Besucherstatistik huskyworld.net

Summary Period: Last 12 Months
Generated 02-Jul-2007 06:02 CEST

Usage summary for huskyworld.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2007 2034 1735 639 333 602 56160 667 1279 3470 4068
Jun 2007 3964 2615 1554 496 4946 1063619 14894 46638 78477 118922
May 2007 5116 3593 1814 341 5183 1638885 10596 56260 111401 158624
Apr 2007 4126 2896 1353 310 3105 1238718 9315 40596 86898 123780
Mar 2007 8829 6804 2873 321 2547 2210441 9970 89086 210941 273711
Feb 2007 3405 2504 1190 266 2416 890339 7461 33327 70123 95340
Jan 2007 2690 1847 848 374 2528 830342 11622 26316 57264 83391
Dec 2006 2825 1825 1562 370 2263 639176 11484 48424 56601 87585
Nov 2006 2230 1627 1134 220 2039 662474 6629 34038 48817 66923
Oct 2006 1860 1598 1094 267 2345 412540 8279 33935 49541 57670
Sep 2006 2285 1650 824 214 1888 630219 6444 24724 49505 68576
Aug 2006 2490 1524 1537 235 2064 536227 7294 47651 47252 77194
Totals 10809140 104655 482274 870290 1215784


Summary Period: June 2007
Generated 01-Jul-2007 00:02 CEST

Monthly Statistics for June 2007
Total Hits 118922
Total Files 78477
Total Pages 46638
Total Visits 14894
Total KBytes 1063619
Total Unique Sites 4946
Total Unique URLs 21885
Total Unique Referrers 1536
Total Unique User Agents 342
. Avg Max
Hits per Hour 165 1215
Hits per Day 3964 7953
Files per Day 2615 4161
Pages per Day 1554 5337
Visits per Day 496 1587
KBytes per Day 35454 56381
Hits by Response Code
Code 200 - OK 78477
Code 206 - Partial Content 383
Code 301 - Moved Permanently 26
Code 304 - Not Modified 35086
Code 403 - Forbidden 235
Code 404 - Not Found 4715

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 4276 3.60% 3234 4.12% 892 1.91% 338 2.27% 218 4.41% 56381 5.30%
2 3137 2.64% 1886 2.40% 755 1.62% 295 1.98% 218 4.41% 25202 2.37%
3 3438 2.89% 2267 2.89% 547 1.17% 312 2.09% 234 4.73% 34772 3.27%
4 2101 1.77% 1697 2.16% 612 1.31% 346 2.32% 278 5.62% 21005 1.97%
5 2668 2.24% 1847 2.35% 1043 2.24% 546 3.67% 402 8.13% 22418 2.11%
6 2413 2.03% 1835 2.34% 756 1.62% 419 2.81% 307 6.21% 22876 2.15%
7 2869 2.41% 1622 2.07% 1390 2.98% 388 2.61% 267 5.40% 24256 2.28%
8 7953 6.69% 3300 4.21% 4768 10.22% 357 2.40% 337 6.81% 53187 5.00%
9 7946 6.68% 2621 3.34% 5337 11.44% 328 2.20% 281 5.68% 31376 2.95%
10 4119 3.46% 2164 2.76% 1830 3.92% 403 2.71% 307 6.21% 30010 2.82%
11 4779 4.02% 3664 4.67% 1502 3.22% 410 2.75% 315 6.37% 46370 4.36%
12 2728 2.29% 2320 2.96% 701 1.50% 373 2.50% 339 6.85% 32699 3.07%
13 2582 2.17% 2052 2.61% 900 1.93% 543 3.65% 435 8.79% 26384 2.48%
14 4536 3.81% 3534 4.50% 1287 2.76% 547 3.67% 439 8.88% 47571 4.47%
15 2631 2.21% 2084 2.66% 894 1.92% 609 4.09% 513 10.37% 23052 2.17%
16 2064 1.74% 1403 1.79% 480 1.03% 348 2.34% 291 5.88% 17560 1.65%
17 2908 2.45% 2612 3.33% 661 1.42% 271 1.82% 234 4.73% 41834 3.93%
18 2487 2.09% 2116 2.70% 582 1.25% 300 2.01% 222 4.49% 29840 2.81%
19 4266 3.59% 3880 4.94% 796 1.71% 327 2.20% 305 6.17% 50468 4.74%
20 3256 2.74% 2844 3.62% 878 1.88% 604 4.06% 540 10.92% 36263 3.41%
21 3989 3.35% 3556 4.53% 1319 2.83% 912 6.12% 743 15.02% 46390 4.36%
22 3796 3.19% 3214 4.10% 1510 3.24% 1040 6.98% 802 16.22% 45430 4.27%
23 3386 2.85% 2826 3.60% 1326 2.84% 873 5.86% 702 14.19% 34184 3.21%
24 3058 2.57% 2324 2.96% 821 1.76% 636 4.27% 550 11.12% 31411 2.95%
25 4476 3.76% 2562 3.26% 708 1.52% 403 2.71% 338 6.83% 35804 3.37%
26 6027 5.07% 2321 2.96% 3974 8.52% 292 1.96% 261 5.28% 28398 2.67%
27 7656 6.44% 2891 3.68% 4895 10.50% 315 2.11% 279 5.64% 42276 3.97%
28 3934 3.31% 2219 2.83% 1528 3.28% 309 2.07% 317 6.41% 33309 3.13%
29 5224 4.39% 4161 5.30% 2464 5.28% 1587 10.66% 1072 21.67% 53674 5.05%
30 4219 3.55% 3421 4.36% 1482 3.18% 524 3.52% 415 8.39% 39222 3.69%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2839 2.39% 42 1264 1.61% 59 1785 3.83% 436 13069 1.23%
1 95 2870 2.41% 43 1302 1.66% 58 1754 3.76% 674 20212 1.90%
2 80 2419 2.03% 32 986 1.26% 60 1807 3.87% 275 8241 0.77%
3 82 2478 2.08% 35 1064 1.36% 61 1838 3.94% 196 5874 0.55%
4 80 2413 2.03% 35 1067 1.36% 60 1818 3.90% 231 6928 0.65%
5 66 1994 1.68% 24 731 0.93% 53 1611 3.45% 165 4947 0.47%
6 90 2700 2.27% 49 1489 1.90% 56 1687 3.62% 604 18135 1.71%
7 94 2823 2.37% 49 1471 1.87% 54 1649 3.54% 467 14005 1.32%
8 119 3572 3.00% 67 2036 2.59% 52 1581 3.39% 808 24242 2.28%
9 162 4876 4.10% 102 3085 3.93% 57 1720 3.69% 1365 40964 3.85%
10 150 4508 3.79% 98 2964 3.78% 56 1682 3.61% 1316 39485 3.71%
11 182 5470 4.60% 122 3687 4.70% 62 1884 4.04% 1522 45666 4.29%
12 210 6308 5.30% 148 4444 5.66% 71 2142 4.59% 2143 64293 6.04%
13 222 6678 5.62% 159 4797 6.11% 71 2140 4.59% 2452 73561 6.92%
14 213 6395 5.38% 161 4848 6.18% 74 2230 4.78% 2087 62610 5.89%
15 257 7717 6.49% 197 5930 7.56% 79 2371 5.08% 2848 85429 8.03%
16 176 5303 4.46% 126 3791 4.83% 60 1827 3.92% 1674 50230 4.72%
17 214 6448 5.42% 147 4429 5.64% 67 2039 4.37% 1997 59920 5.63%
18 275 8263 6.95% 208 6253 7.97% 83 2497 5.35% 2751 82544 7.76%
19 314 9445 7.94% 229 6870 8.75% 85 2551 5.47% 3556 106692 10.03%
20 219 6591 5.54% 152 4582 5.84% 70 2118 4.54% 2254 67614 6.36%
21 248 7447 6.26% 174 5226 6.66% 68 2058 4.41% 2951 88532 8.32%
22 179 5399 4.54% 117 3522 4.49% 65 1959 4.20% 1702 51072 4.80%
23 132 3966 3.33% 87 2639 3.36% 63 1890 4.05% 978 29353 2.76%


Generated by Webalizer Version 2.01